/ Cricket / Result / East Ardsley v Birstall
East Ardsley beat Birstall by 2 wickets
East Ardsley CC 202-8
Birstall CC 187-10
Game was played for points for both fixtures.
East Ardsley CC Innings | Birstall CC Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Batsman | How Out | Bowler | Runs | No. | Bowler | Overs | Mdns | Runs | Wkts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oliver Appleyard | Ct. Danny Sharp | Bobby Mcfarlane | 21 | 1 | Miles Craren | 6 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | David Kibler | Retired | 52 | 2 | Charlie Bell | 7 | 0 | 42 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Will Kinder | Run Out | 24 | 3 | Bobby Mcfarlane | 8 | 1 | 36 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ben Smith | Bowled | William Wagstaff | 19 | 4 | Danny Sharp | 4 | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Edward Hutchinson | Ct. Brad Lay | Bobby Mcfarlane | 8 | 5 | Alex Wagstaff | 4 | 0 | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dom Kinder | Ct. Mason Cleghorn | Ryan Gray | 1 | 6 | William Wagstaff | 4 | 1 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | James Stott | Not Out | 42 | 7 | Ryan Gray | 4 | 0 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | James Allen | LBW | Bobby Mcfarlane | 6 | 8 | Brad Lay | 3 | 0 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thomas Heald | Bowled | Charlie Bell | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Louie Hurley | Not Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Adam Pearson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | 28 | Extras | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | For 8 Wickets | 202 | Totals | 40 | 2 | 202 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpire Fielding Awards: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birstall CC Innings | East Ardsley CC Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Batsman | How Out | Bowler | Runs | No. | Bowler | Overs | Mdns | Runs | Wkts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brad Lay | LBW | Will Kinder | 13 | 1 | Will Kinder | 7 | 0 | 47 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nicky Sheard | Bowled | Will Kinder | 0 | 2 | Oliver Appleyard | 5 | 2 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Danny Sharp | Ct. Adam Pearson | Oliver Appleyard | 7 | 3 | Thomas Heald | 4 | 0 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mason Cleghorn | Ct. Louie Hurley (w/k) | Oliver Appleyard | 50 | 4 | Edward Hutchinson | 6 | 1 | 28 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Miles Craren | Ct. & Bowled | Edward Hutchinson | 7 | 5 | Adam Pearson | 7 | 0 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Matty Dyson | Not Out | 50 | 6 | Ben Smith | 4 | 0 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bobby Mcfarlane | Bowled | Ben Smith | 10 | 7 | James Allen | 4 | 0 | 20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ryan Gray | Bowled | James Allen | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Charlie Bell | Bowled | Adam Pearson | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Alex Wagstaff | Bowled | Thomas Heald | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | William Wagstaff | Ct. Oliver Appleyard | Will Kinder | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | 22 | Extras | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | All Out | 187 | Totals | 37 | 3 | 187 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpire Fielding Awards: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Go back to East Ardsley Club page.