Points Deductions:
D1 - Failure to log-in and enter match summary by 6pm Monday following the fixture.
D2 - Failure to log-in and enter match scorecard by 6pm Wednesday following the fixture.
D3 - Failure to e-mail Fair Play Awards by 6pm Wednesday following the fixture.
Championship
|
Team |
Pl |
W6 |
W5 |
T3 |
L1 |
L0 |
D1 |
D2 |
D3 |
Pts |
1 | Hunslet Nelson | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 32 |
2 | Wakefield St Michaels | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | 30 |
3 | Pudsey St Lawrence | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 27 |
4 | New Farnley | 8 | 1 | 2 | 1 | 1 | 3 | 0 | -2 | -5 | 13 |
5 | Spen Victoria | 8 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | -1 | 9 |
Section 1
|
Team |
Pl |
W6 |
W5 |
T3 |
L1 |
L0 |
D1 |
D2 |
D3 |
Pts |
1 | East Ardsley | 10 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 44 |
2 | Ossett | 10 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | -2 | 33 |
3 | Altofts | 10 | 5 | 0 | 1 | 2 | 2 | 0 | -2 | -7 | 26 |
4 | Mirfield Harry Lime | 10 | 3 | 1 | 0 | 0 | 6 | 0 | -1 | 0 | 22 |
5 | Hartshead Moor | 10 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 18 |
Section 2
|
Team |
Pl |
W6 |
W5 |
T3 |
L1 |
L0 |
D1 |
D2 |
D3 |
Pts |
1 | Green Lane | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | -1 | 48 |
2 | Crossbank Meths | 10 | 5 | 0 | 2 | 2 | 1 | 0 | -1 | -1 | 36 |
3 | Birstall | 10 | 4 | 1 | 1 | 2 | 2 | 0 | -3 | -1 | 30 |
4 | Pudsey Congs | 10 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 24 |
5 | Cleckheaton | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
include '../admin/close_dbi'; ?>