/ Cricket / Result / New Farnley v East Ardsley
East Ardsley lost to New Farnley by 14 runs
190/8 R X 52, F Barker 33, H Kelly 38, O Appleyard 3-19
176-4 A Ghanjhan 41, W kinder 53*, S Barraclough 2-13
Will Kinder batted well and also bowled well supported by O Appleyard for East Arsdley. Flynn Barker anchored the New Farnley Batting playing an important role to move the New Farnley batting on to a decent score along with Harrison. Young Issac bowled well opening for New Farnley along with James inglis
New Farnley CC Innings | East Ardsley CC Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Batsman | How Out | Bowler | Runs | No. | Bowler | Overs | Mdns | Runs | Wkts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | S Barraclough | Bowled | O Appleyard | 2 | 1 | W Kinder | 8 | 0 | 28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | J Inglis | Ct. B Smith | W Kinder | 9 | 2 | O Appleyard | 8 | 1 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B Jarvis | Bowled | O Appleyard | 7 | 3 | E Hutchinson | 8 | 1 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | R X | Retired | 52 | 4 | A Ghanjhan | 8 | 3 | 40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A X | LBW | A Ghanjhan | 0 | 5 | B Smith | 8 | 0 | 63 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | F Barker | Ct. L Robinson | B Smith | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | W Hutchinson | Ct. W Kinder | O Appleyard | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | H Kelly | Bowled | W Kinder | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | L Jarvis | Run Out | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | I X | Not Out | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | M Lawson | Not Out | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | 18 | Extras | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | For 8 Wickets | 190 | Totals | 40 | 5 | 190 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpire Fielding Awards: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Ardsley CC Innings | New Farnley CC Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Batsman | How Out | Bowler | Runs | No. | Bowler | Overs | Mdns | Runs | Wkts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | O Appleyard | Ct. | S Barraclough | 21 | 1 | J Inglis | 5 | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A Ghanjhan | Ct. | L Jarvis | 41 | 2 | I X | 4 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B Smith | Ct. | M Lawson | 4 | 3 | W Hutchinson | 4 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E Hutchinson | Ct. R X | S Barraclough | 0 | 4 | F Barker | 3 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | W Kinder | Not Out | 53 | 5 | S Barraclough | 6 | 1 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | A Robinson | Not Out | 18 | 6 | H Kelly | 6 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | G Kinder | 7 | M Lawson | 3 | 1 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | L Robinson | 8 | L Jarvis | 4 | 0 | 34 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | C Calvert | 9 | A X | 3 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D Kinder | 10 | B Jarvis | 2 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | A Pearson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | 39 | Extras | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | For 4 Wickets | 176 | Totals | 40 | 4 | 176 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpire Fielding Awards: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Go back to New Farnley Club page.