/ Cricket / Result / Hartshead Moor v Mount
Hartshead Moor lost to Mount by 73 runs
Mount CC 216 for 9 M.Pathan ret 54
Hartshead Moor 143 all out M.Grieve 50
Mount Innings | Hartshead Moor Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Batsman | How Out | Bowler | Runs | No. | Bowler | Overs | Mdns | Runs | Wkts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | M.Pathan | Retired | 54 | 1 | Veron Dhesi | 8 | 0 | 31 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | R.Shazad | Bowled | Veron Dhesi | 9 | 2 | Harry Hepworth | 4 | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | M.Patel | Run Out | William Wragg | 24 | 3 | Max Debenham | 7 | 0 | 47 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E.Patel | Ct. & Bowled | Benraj Dhesi | 13 | 4 | Ethan Hall | 7 | 1 | 42 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E.Seedat | Bowled | Benraj Dhesi | 9 | 5 | Benraj Dhesi | 8 | 0 | 34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Z.Seedat | Ct. Matthew Wainwright | Benraj Dhesi | 7 | 6 | William Wragg | 5 | 0 | 20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A.Ali Lunat | Not Out | 28 | 7 | Marshall Grieve | 1 | 0 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A. Vachavat | Ct. Steve Hepworth (w/k) | Benraj Dhesi | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | M.S Patel | Ct. Benraj Dhesi | Ethan Hall | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | I. Shiliwala | Not Out | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | B.Sidat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | 35 | Extras | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | For 7 Wickets | 215 | Totals | 40 | 1 | 215 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpire Fielding Awards: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benraj Dhesi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benraj Dhesi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartshead Moor Innings | Mount Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Batsman | How Out | Bowler | Runs | No. | Bowler | Overs | Mdns | Runs | Wkts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Marshall Grieve | Bowled | M.S Patel | 50 | 1 | B.Sidat | 8 | 2 | 23 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Barney Wragg | Ct. R.Shazad (w/k) | B.Sidat | 6 | 2 | A.Ali Lunat | 5 | 1 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Harry Hepworth | Bowled | Z.Seedat | 5 | 3 | I. Shiliwala | 1 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Daniel Squire | Ct. R.Shazad (w/k) | M.Pathan | 11 | 4 | M.Pathan | 8 | 2 | 36 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Benraj Dhesi | Ct. | M.Pathan | 25 | 5 | Z.Seedat | 5 | 1 | 19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Veron Dhesi | Bowled | M.Pathan | 1 | 6 | M.Patel | 5 | 0 | 28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ethan Hall | Ct. | M.Patel | 12 | 7 | M.S Patel | 4 | 1 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Max Debenham | Bowled | M.Patel | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matthew Wainwright | Run Out | M.Patel | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Steve Hepworth | Bowled | M.S Patel | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | William Wragg | Not Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | 22 | Extras | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | All Out | 143 | Totals | 36 | 7 | 143 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpire Fielding Awards: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Go back to Hartshead Moor Club page.