/ Cricket / Result / Crossbank Methodists v Cleckheaton
Crossbank Methodists beat Cleckheaton by 5 wickets
Cleckheaton 148-6 (R Noble 26ret, I Singh 25ret, S Noble 25ret; A Hallas 3-22)
Crossbank Methodists 149-5 (R Shuttleworth 25ret, L Bentley 28ret, L Killey 30ret; R Noble 2-15)
Cleckheaton Innings | Crossbank Methodists Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Batsman | How Out | Bowler | Runs | No. | Bowler | Overs | Mdns | Runs | Wkts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | R Noble | Retired | 26 | 1 | T Hanson | 3 | 0 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A Midgley | Ct. P Sauer | T Hanson | 14 | 2 | J Shuttleworth | 4 | 0 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E Lee | Ct. P Sauer | A Hallas | 20 | 3 | C Firth | 4 | 0 | 25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | I Singh | Retired | 25 | 4 | T Woodhouse | 4 | 0 | 24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B Balme | Bowled | A Hallas | 0 | 5 | A Hallas | 3 | 0 | 22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S Noble | Retired | 25 | 6 | L Killey | 2 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | R Shazad | LBW | A Hallas | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C Green | Not Out | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | S Archer | Ct. J Shuttleworth | C Firth | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | W Wagstaff | Run Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | S Midgley | Not Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | 24 | Extras | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | For 6 Wickets | 148 | Totals | 20 | 0 | 148 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpire Fielding Awards: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J Shuttleworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J Shuttleworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossbank Methodists Innings | Cleckheaton Bowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Batsman | How Out | Bowler | Runs | No. | Bowler | Overs | Mdns | Runs | Wkts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | R Shuttleworth | Retired | 25 | 1 | W Wagstaff | 3 | 0 | 31 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | T Woodhouse | Bowled | E Lee | 5 | 2 | R Shazad | 3 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | L Bentley | Retired | 28 | 3 | E Lee | 2 | 1 | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | L Lockwood | Bowled | I Singh | 0 | 4 | I Singh | 2.4 | 0 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | L Killey | Retired | 30 | 5 | S Archer | 3 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | J Shuttleworth | Run Out | 22 | 6 | A Midgley | 4 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A Henry-Wilde | Bowled | R Noble | 10 | 7 | R Noble | 2 | 0 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A Hallas | Ct. & Bowled | R Noble | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | P Sauer | Not Out | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | C Firth | Not Out | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | T Hanson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | 17 | Extras | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | For 5 Wickets | 149 | Totals | 19.4 | 1 | 149 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpire Fielding Awards: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Singh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Singh |
Go back to Crossbank Methodists Club page.